Optical Components Manufacturer

The Precision People
Optical Components News on Facebook Optical Components Info on Twitter
800-770-7320
954-748-1715


AL31--Positive Achromatic-Doublets Lenses
AL32--Negative Achromatic-Doublets Lenses

Diameter Tolerance: +0.0/-0.1mm
Center Thickness: +0.2mm
Focal Length: +2%
Centering Tolerance: 3~5 arc minutes
Center Aperture: 90% Diameter
Surface Figure: λ/4 @632.8nm
Surface Quality: 60-40 scratch and dig
Coatings: Single layer MgF2 broadband AR coating @550nm
Bevel: 0.2mmX45o
Positive Achromatic Doublets Lenses - Negative Achromatic Doublets Lenses


Positive Achromatic-Doublets Lenses
(mm) Lens
Catalog No. Dia. EFL BFL Tc Te A B
AL31-003-004 3.15 4.0 2.50 2.90 1.81 BaF5 SF11
AL31-004-005 4.0 5.0 3.122 3.63 2.66 BaF5 SF11
AL31-004-006 4.0 6.3 4.789 3.59 2.78 BaK2 SF15
AL31-006-008 6.3 8.0 5.002 5.80 4.30 BaF5 SF11
AL31-006-010 6.3 10.0 7.578 5.69 4.41 BaK2 SF15
AL31-006-012 6.3 12.5 10.481 4.44 3.47 BaK2 SF15
AL31-006-016 6.3 16.0 14.172 4.00 3.26 BaK2 SF15
AL31-006-025 6.3 25.0 23.40 3.63 3.15 BK7 SF12
AL31-006-040 6.3 40.0 38.565 3.31 3.01 BK7 SF12
AL31-008-016 8.0 16.0 13.776 5.10 3.89 BaK2 SF15
AL31-010-016 10.0 16.0 12.688 6.08 4.36 BaF5 SF11
AL31-010-020 10.0 20.0 17.223 6.37 4.86 BaK2 SF15
AL31-010-025 10.0 25.0 22.909 4.54 3.37 BaK2 SF15
AL31-010-040 10.0 40.0 38.061 4.29 3.54 BK7 SF12
AL31-010-040 10.0 40.0 38.061 4.29 3.54 BK7 SF12
AL31-010-063 10.0 63.0 61.263 4.02 3.55 BK7 SF12
AL31-012-032 12.5 31.5 28.863 5.74 4.28 BaK2 SF15
AL31-016-025 16.0 25.0 19.826 9.50 6.66 BaF5 SF11
AL31-016-032 16.0 31.5 27.821 7.71 5.28 BaK2 SF15
AL31-016-040 16.0 40.0 36.651 7.29 5.41 BaK2 SF15
AL31-016-050 16.0 50.0 47.370 5.60 4.12 BaK2 SF15
AL31-016-063 16.0 63.0 60.467 5.26 4.04 BK7 SF12
AL31-016-100 16.0 100.0 97.531 5.32 4.55 BK7 SF12
AL31-020-063 20.0 63.0 59.69 7.05 5.21 BaK2 SF15
AL31-020-080 20.0 80.0 77.403 5.58 4.14 BaK2 SF15
AL31-025-040 25.0 40.0 34.026 10.74 6.25 BaF5 SF11
AL31-025-050 25.0 50.0 45.108 10.30 6.61 BaK2 SF15
AL31-025-063 25.0 63.0 58.645 9.21 6.32 BaK2 SF15
AL31-025-080 25.0 80.0 76.296 7.70 5.44 BaK2 SF15
AL31-025-100 25.0 100.0 96.752 6.98 5.18 BaK2 SF15
AL31-025-125 25.0 125.0 122.294 5.74 4.31 BaK2 SF15
AL31-025-160 25.0 160.0 157.529 4.90 3.74 BK7 SF12
AL31-025-200 25.0 200.0 197.143 5.66 4.73 BK7 SF12
AL31-025-250 25.0 250.0 247.771 4.22 3.48 BK7 SF12
AL31-025-315 25.0 315.0 312.327 5.01 4.42 BK7 SF12
AL31-025-400 25.0 400.0 397.310 4.80 4.34 BK7 SF12
AL31-025-500 25.0 500.0 497.05 4.64 4.27 BK7 SF12
AL31-032-160 31.5 160.0 156.54 7.34 5.56 BaK2 SF15
AL31-032-200 31.5 200.0 196.903 6.11 4.63 BK7 SF12
AL31-040-063 40.0 63.0 53.506 16.50 9.63 BaF5 SF11
AL31-040-100 40.0 100.0 94.191 11.84 7.19 BaK2 SF15
AL31-040-160 40.0 160.0 155.512 9.24 6.37 BaK2 SF15
AL31-040-250 40.0 250.0 246.129 7.64 5.73 BK7 SF12
AL31-040-400 40.0 411.8 409.021 5.92 4.73 BK7 SF12
AL31-050-100 50.0 100.0 91.968 15.89 8.57 BaK2 SF15
AL31-050-160 50.0 160.0 151.924 12.37 7.86 BaK2 SF15
AL31-050-250 50.0 250.0 245.227 9.56 6.70 BaK2 SF15
AL31-050-630 50.0 630.0 626.463 6.30 5.12 BK7 SF12
AL31-063-150 63.0 150.0 41.249 17.39 9.70 BaK2 SF15
Negative Achromatic-Doublets Lenses
(mm) Lens
Catalog No. Dia. EFL BFL Tc Te A B
AL32-012-025 12.5 -25.0 -27.5 5.67 7.42 BK7 F2
AL32-012-040 12.5 -40.0 -42.5 5.34 6.45 BK7 F2
AL32-025-050 25.0 -50.0 -53.3 7.22 10.75 BK7 F2
AL32-025-100 25.0 -100.0 -102.6 6.60 8.39 BK7 F2